Birdee Fashion
Autumn Leaves Frill Skort 18"
$129 AUD
Feel good in a new flip skort and choose from all the prints - also Frances Flip in plain black, navy and white. Wear with match back print tops.
Pull on style, easy care fabric, mesh undershort, comfort wide waistband, pockets front and back.
BS1088 Skort 18" finished hem. Also avail BS 20" finished hem.
Womens Garment Measurement for Australian Sizing: Tops |
||||||
Size | XS | S | M | L | XL | XXL |
BUST cm | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 109-110 |
WAIST cm | 82-84 | 87-89 | 92-94 | 97-99 | 103-105 | 107-109 |
HIP cm | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 112-115 |
Plus Size Garments Approx 4cm extra each size S – XXXL |
International Size Equivalents for Bottoms |
||||||||
Aust/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Europe | 36 | 38 | 40 | 42 | 44 | 446 | 48 | 50 |
Womens Garment Measurements: Bottoms |
||||||||
Waist | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Low Hip | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Length Long | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 |
Length Capri | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Techno Fabric is unique 4 way stretch 86% polyester 14% Spandex and should be hand or machine washed in warm water and line dried.
Knit fabrics are 95% Polyester 5%Spandex and should be gentle machine washed or hand washed in warm water and line dried.
We recommend you do not tumble dry our garments as this can affect the elasticity of the fabrics.